Skip to main content
Converse University
    • Undergraduate
      • Majors, Minors, & Pre-Professional Programs
      • Applying to Converse
      • Tuition and Fees
      • Financial Aid
      • Find Your Counselor
    • Graduate
      • Master’s Degrees & Doctoral Programs
      • Tuition and Fees
      • Financial Aid
      • University Center of Greenville (UCG)
    • About Converse
      • Our Mission & Values
      • Converse at a Glance
      • The Converse Community
      • The Converse Advantage
      • About Spartanburg
    • Visit Converse
      • Campus Map
      • Virtual Tour
      • Visit Converse
      • COVID-19 Info
    • Converse-admissions-at-glance-admission

      See clearly, decide wisely, and act justly

      Converse offers over 100 majors, minors, certificates, and graduate programs. We guarantee all undergraduate, full-time students will graduate from Converse in four years.

      Converse at a Glance

    • Majors & Programs
      • Undergraduate Majors & Minors
      • Graduate Programs
      • Career Tracks, Certificates & Partnerships
      • Course Offerings & Academic Catalogs
    • Schools & Departments
      • The Arts
      • Education & Graduate Studies
      • Humanities, Sciences & Business
      • Converse College for Women
      • Converse International School 康沃斯大学国际学院
    • Beyond the Classroom
      • Research
      • Nisbet Honors Program
      • Model Programs
      • Career Development
      • Travel & Study Abroad
    • Academic Resources
      • Mickel Library
      • Registrar
      • Faculty Directory
      • Academic Support
      • Academic Calendars
    • Converse grant science program NIH

      Create, innovate, and transform.

      Converse puts you in the middle of it all. From research, real-world experience, and engaging faculty, to internships and career advisement teams, we put your future first.

      Academics

    • Campus Services
      • Bookstore
      • Campus Safety
      • Technology Support
      • Dining Options
      • Venue Rental
    • Student Life
      • Student Development & Success
      • Clubs & Organizations
      • Campus Events
      • Health & Counseling
      • Leadership & Service
    • Converse Alumni
      • Stay Connected
      • Service Opportunities
      • Transcripts
      • In Memoriam
      • Reunion
    • Life at Converse
      • First-Year Experience
      • Residential Students
      • Commuter Students
      • First-Generation Student Support
      • Diversity, Community & Inclusion
    • 50399412677_dcf97d8c7d_c

      Your college life starts here.

      From residential campus life to clubs and athletics, to beyond Spartanburg, see what life outside the classroom is like.

      Life at Converse

  1. AthleticsGo Valkyries!
  1. MyConverse
  2. Calendar
  3. Directory
  1. apply
  2. visit
  3. give
Converse University
  • Home
  • Alumni

In Memoriam

In Memoriam

Converse honors the amazing lives of our alumni, students, faculty, and trustees who have passed away. This page specifically honors Converse community members whose passing we have become aware of within the last year. It is not a comprehensive list. If you know someone from the Converse community who should be on this list, please let us know at alumni@rvwashingtondc.net.

Reunion Weekend

Gibbs chapel is open throughout reunion weekend with a memorial to those classmates we’ve lost over the past year. Come by at your convenience to pay your respects and observe a moment of silent reflection.

wdt_ID Class Year Date Deceased First Name Maiden Name Last Name
53 1995 07/13/2017 Timothy Neal Meadows
381 1973 06/20/2015 Sylvia Dillard Tollison
403 1955 K. Lucile Tegg
427 1944 Mary Crutchfield Macnab
459 1952 06/21/2013 James Ayers Smith
590 1971 04/09/2021 Janet L. Francis
594 1964 04/02/2021 Anne Boatwright Ratchford
597 2021 05/01/2021 Jordan Johnson
598 1949 04/30/2021 Kitty Peeler Carson
599 1942 05/03/2021 Helen Wannamaker Culler
600 1964 04/19/2021 Dorothy Wyman Dray
601 1948 05/15/2021 Virginia Ellison Evans
602 1961 04/23/2021 Betty Moore Hollifield
603 1982 04/24/2021 Lou Ann Long
604 1947 05/13/2021 Florine France Lyles
605 2013 05/15/2021 Angela D. Means
608 1947 05/13/2021 Mary Anne Jiggitts Wells
609 04/16/2021 Hannah Page Hyder
610 05/01/2021 Jordan A. Johnson
612 1960 06/19/2021 Vivian Ficklen Barnett
613 1953 05/27/2021 Margaret Gaston Bates
614 1990 05/22/2021 Mary Lynne Bercik
615 1969 06/10/2021 Margaret Sutton Blackwell
616 1972 06/06/2021 Donald R. Bloxham
617 1970 05/25/2021 Elsie Lee Craig
618 1957 05/27/2021 Carolyn White Dennis
619 1951 06/10/2021 June Tanner Griffin
620 1963 05/29/2021 Rebecca Carr Howell
621 1949 05/31/2021 Marjorie Birdsall Irish
622 1951 05/31/2021 Ann McCaskill Leonard
623 1944 05/26/2021 Frances Craig Magruder
625 1954 04/26/2021 Nelda Greene Moyer
626 1967 05/19/2021 Jerry Neal
628 1975 05/19/2021 Suzan Hollobaugh Shanley Bergland
629 1949 07/01/2021 Mary Nanney Brady
631 1962 07/13/2021 Marjorie Coddington Cannon
632 1939 06/26/2021 Agnes Gregory Carter
633 2014 06/18/2021 Emily Nicole Caskaddon
634 1953 06/22/2021 Elizabeth Syfan Chapman
635 1977 06/21/2021 Faye B. Denning
636 1983 06/26/2021 Suzanne C. Fields
637 1950 06/29/2021 Mary Dungan Furr
638 1956 06/13/2021 Carol Clark Gentry
639 1988 06/09/2021 Elizabeth Taylor Glenn
640 1946 06/17/2021 Louise Dunlap Howell
641 1948 06/20/2021 Jane Taylor Patterson
642 1955 07/08/2021 Sarah Manning Pope
643 1961 06/22/2021 Sara Kirkland Purcell
644 1956 06/14/2021 Eleanor Wes Stalvey
645 1947 07/03/2021 Pauline Warinner Wysor
646 07/02/2021 Jerry Connor Vaughn
647 07/21/2021 Jeffrey H. Barker
648 07/31/2021 Martha Rogers
649 2021 08/11/2021 Timmy Phillips
651 1946 07/21/2021 Marguerite Smith Compton
652 1963 07/20/2021 Sally Lowe Fant
653 1948 07/20/2021 Edith Bikle Gregg
654 1975 07/22/2021 Margaret Smellie Horne
655 1957 07/07/2021 Linda Roller Livick
656 1967 08/04/2021 Betty Holliday McLeod
657 1992 08/16/2021 Diane Patterson Murray
658 1978 08/03/2021 Debbie Hughes Riley
659 1960 07/26/2021 Prudence Sandifer Scott
660 1980 07/14/2021 Isabelle Shedd
661 1949 08/26/2021 Octavia Garlington
662 1958 08/22/2021 Helen Rachel Lamb Jones
663 1961 09/07/2021 Jane Hazzard Melvin
664 1947 08/28/2021 Cynthia Elizabeth Moseley
665 1961 09/04/2021 Mary Beirne Kerr Nutt
666 1997 08/29/2021 Andrea Miguel Porter
667 1971 08/24/2021 Sandra Weiss Powell
668 2012 08/22/2021 Steven Kyle Prince
669 1952 09/06/2021 Margaret McGowan Robertson
670 1967 09/04/2021 Gail Johnson Serrell
671 1942 08/13/2021 Amenta Robeson Sjogren
672 1964 08/30/2021 Meg Kennedy Smith
673 1957 08/16/2021 Dorothy Watson West
674 1953 09/29/2021 Shirley Wood Brown
676 1951 09/25/2021 Claire Patrick Evans
677 1947 09/30/2021 Carlisle Floyd
678 1983 09/01/2021 Freddie D. Foster
679 1984 09/22/2021 Florestine Robinson Gaskins
680 1955 09/25/2021 Sally Jones Kay
681 1978 10/07/2021 Lynda Broome McLane
682 1949 09/18/2021 Lalla Brown Mellor
683 1991 09/26/2021 Gaile L. Patrick
684 1959 10/05/2021 Anne Argo Sanders
685 1964 09/30/2021 Mary Middleton Suber
686 1964 10/08/2021 Dorothy Crenshaw Cronk
687 1949 11/04/2021 Jane Long Douglas
689 1987 10/26/2021 Paula Johnson Harshaw
690 1976 09/23/2021 Lynn Johnson
691 1957 10/08/2021 Mary Jo Millwood Nicholson
692 1981 10/19/2021 Carla Marie Paxton
693 1962 10/13/2021 Julieta Bedoya Skokan
694 1956 09/15/2021 Marie Hicks Smoak
695 1944 10/22/2021 Allene Broyhill Stevens
696 1985 10/06/2021 Frances Singleton Woodside
697 1957 12/07/2021 Carolyn Fulmer Alexander
698 1970 11/01/2021 Lucille C. Barksdale
699 1982 12/06/2021 Daniel Cheney
700 1943 12/04/2021 Lucia Geiger Fusco
701 1954 11/30/2021 Doris Martin Nanney
702 1953 11/20/2021 Phyllis Teaster Petty
703 1951 11/28/2021 Louise Albright Quinn
704 1948 12/09/2021 Margaret Robertson Robison
705 1989 11/25/2021 Martha Rogers
706 1974 11/15/2021 Elsie Boone Fike Schlaeger
707 1973 11/28/2021 Amelia Calhoun Truluck
708 1946 12/07/2021 Caroline Thomas Stewart
709 1954 10/30/2021 Adelaide Munroe Suber
710 1953 11/26/2021 Joyce Day Day Sundling
711 1953 12/05/2021 Laura McLean Taylor
712 1967 11/18/2021 Susan Wine Holt
713 11/17/2021 Carol Gardner Transou
714 1957 01/09/2022 Peggy Porter Boyd
715 1954 01/06/2022 Margaret Jackson Bundy
716 11/05/2021 Martha Campbell
717 1963 01/09/2022 Bonnie Goldston Carr
718 1958 01/12/2022 Madge Jones Comer
719 1949 12/19/2021 Avery Sylvester Craven
720 1977 12/27/2021 Nancy Davis
721 1969 01/03/2022 Ann Dobbs
722 1963 12/20/2021 Susan Speare Durant
723 1959 12/08/2021 Ann Page Hanson
724 1954 01/07/2022 Sallie Gray Hicks Holt
725 1981 12/08/2021 Lisa Pierce Litteral
726 1976 12/24/2021 Kathryn Thomason Lovoy
727 1949 01/08/2022 Sophie Riddick Parker
728 1978 12/20/2021 Cina Duggan Smith
729 1988 12/12/2021 Rebecca Whitlow
730 12/16/2021 Lena Heath Hartsell Hedgpeth
731 1984 01/25/2022 Page Williams Jones
732 1981 01/21/2022 Sandra McKinney
733 1952 01/23/2022 Anne Foster Provence
734 1961 01/27/2022 Anita Freeze Radke
735 1963 01/29/2022 Eula Ligon Rosenberger
736 1972 08/11/2021 Diana Skidmore Smith
737 1971 01/15/2022 Ginger Bell Trice
738 1953 02/10/2022 Joyce Cobb Turner
739 1984 01/12/2022 Frances Barnwell Woodall
740 1951 01/10/2022 Suzanne Derieux Huff
741 1949 01/27/2022 Evie Day Latimer
742 01/05/2022 Elizabeth Wise Wood
743 01/11/2022 Virginia Allgood Farr
744 02/04/2022 James Green
745 1963 03/13/2022 Judith Young Ash
746 1966 03/11/2022 Sally Clancy Ballard
747 1962 02/18/2022 Sarah Mauldin Blackmon
748 1989 02/21/2022 Elizabeth Gettys Blanton
749 1973 03/12/2022 Sarah B. Cooper
751 1963 03/14/2022 Lenna Moore Fulmer
752 1970 02/25/2022 Gloria Roberts Howell
753 1959 02/07/2022 Robert Jones
754 1947 02/25/2022 Sarah Parker Lumpkin
755 1969 03/02/2022 Nancy Ray Scurry
756 1982 02/22/2022 Ronald L. Vickers
757 1959 02/17/2022 Margaret Smith Wood
758 03/06/2022 Shirley Sherbert Floyd
759 02/18/2022 Deborah Newman Gwinn
760 1954 03/15/2022 Daisy Howard Gatewood
761 1959 03/17/2022 Sophie Leventis Trakas
762 1950 03/18/2022 Florence Carr Dickerson
763 1981 03/24/2022 Susan Whittier Vinson
764 1962 03/26/2022 Linda Ann Dawson
765 1970 04/02/2022 Estelle Looper
766 1970 04/02/2022 Susan Dukes Webber
767 1972 04/03/2022 Mary Berry Johnston
768 1949 04/03/2022 Priscilla Moore Tapley
769 1953 04/06/2022 Joyce Enright Varn
770 1967 04/10/2022 Julie Alsobrook Jones
771 1962 04/16/2022 Sandra Bullard Nichols
772 1949 09/18/2018 Maria Mandanis Trakas
773 1982 03/09/2022 Martha Lynn Matthews
774 1990 06/16/2020 Karen Button Harris
775 1970 02/12/2022 Jane Moore Bolen
776 1947 04/26/2022 Geraldine Roser Crenshaw
777 1982 03/09/2022 Lynn Matthews Dillingham
778 1984 04/24/2022 Stephanie Smith Hauschild
779 1949 04/24/2022 Carolyn Roper Lee
780 1967 05/07/2022 Cynthia Pickard McCredie
782 1958 04/08/2022 Susan Massengill Mood
783 1965 05/03/2022 Serena Casey Vann
784 1990 04/12/2022 Dalinda Peek Willis
785 1998 05/08/2022 Pamela Dalton Youngblood
786 05/08/2022 Gracia Latham Kennedy
788 1957 05/25/2022 Nancy Carpenter Bondurant
789 1979 06/05/2022 Susan T. Clark
790 1947 05/10/2022 Mary Young Cousar
791 1969 06/02/2022 Thomas Moore Craig
792 1956 05/18/2022 Mary Long Harlin
793 1984 06/07/2022 Julie Charnley Hunt
794 1948 05/09/2022 Elizabeth Cloud Malloy
795 1981 06/01/2022 Leslie Runyon Manning
796 1946 05/24/2022 Mary Sanders Parsons
797 1972 04/25/2022 Ann Swayze
798 1978 05/19/2022 Beverl Bell Walton
799 1994 05/21/2022 Mark Wulfekotte
800 05/15/2022 Patricia Barnes Butler
801 05/24/2022 Vickie Burlington
802 06/04/2022 Sarah Lester Smith
803 1970 06/10/2022 Beverly Dekker-Davidson
804 1953 06/16/2022 Frances Kirkwood Graham
805 1958 07/02/2022 Juanita Pulley Hammett
806 1973 07/02/2022 Ruth Garvey Horger
807 1991 06/27/2022 Hugh Jeter
808 1968 06/06/2022 Jane Acree Moore
809 1945 07/01/2022 Dorothy Foster Powell
810 1951 06/26/2022 Harriet Taylor Ramsey
811 1948 07/11/2022 Dorothy McLeod Rhodes
812 1961 06/25/2022 Alice Haskell Sanders
813 1967 07/07/2022 Nilla Tredway Sloop
814 1959 07/10/2022 Luella Trogdon Stacy
815 1972 06/08/2022 Anslie Waters
816 1955 08/07/2022 Laura Hedges Allison
817 1963 08/11/2022 Janice Bonner Haynes
818 1959 07/26/2022 Nancy Shealy Lowry
819 1981 08/08/2022 Juanita Wages McCullough
820 1946 08/14/2022 Bettie Haughton McLaughlin
821 1984 07/05/2022 Carlene Miller
823 1972 08/12/2022 Mary Harrison Strickland
824 1971 09/11/2022 Lowell Matthews Adams
825 1991 08/16/2022 Elizabeth Gainey Bickelhaupt
826 1980 08/21/2022 Karlene Dolores Burkhard
827 1952 09/08/2022 Elizabeth Shores Carter
828 1991 08/29/2022 Dottie Currin
829 1980 08/21/2022 Joyce M. Davis
830 1991 08/23/2022 Diane Fecio
831 1976 08/23/2022 Grace Bailey Heck
832 1944 08/20/2022 Mary Dyches Kenney
833 2006 08/21/2022 Shalonda Palmer Meyer
834 1981 08/29/2022 Ruth Mull Ramsey
835 2021 11/22/2021 Monica Alicia-Rosa Seccombe
836 1970 08/22/2022 Martha Cesery Taylor
837 1957 09/07/2022 Margaret Wyman
838 1967 09/19/2022 Nina Gantt Atkinson
839 1981 06/07/2022 Rebecca Burnett Beasley
840 1996 09/17/2022 Tamara S. Benson
841 1948 09/18/2022 Carolyn Isbell Henderson
842 1976 10/06/2022 Marianne Wynne Ligon
843 1976 09/04/2022 Frances Garrett Moore
844 1992 10/03/2022 Lauri Morgan Ruff
845 1963 10/08/2022 Margaret Charles Stubbs
846 1964 09/28/2022 Mary W. Vorus
847 10/13/2022 Jane Gardner Kirkland
848 10/13/2022 Tedi Hokew Gibbons
849 10/24/2022 Thereasa Casey Hines
850 1970 10/30/2022 Floride M. Calvert
851 1951 11/14/2022 Mary Miller Cofield
852 1972 10/28/2022 Marian Duncan Deslattes
853 1954 11/13/2022 Marjorie Williams Fiorilla
854 1968 10/26/2022 John Franklin Fowler Fowler
855 2000 10/20/2022 Betty Edwards Garrison
856 1956 11/10/2022 Elizabeth Evans Green
857 1966 10/24/2022 Jane Wells Hightower
858 1990 10/30/2022 Kieta Jane Lanford
859 1957 11/11/2022 Evelyn Moore McGee
860 1961 11/10/2022 Jeanne Harrelson Mellette
861 1970 08/01/2022 Martha Murray Milton
862 1998 10/28/2022 Charlotte Denise Moore
863 2002 10/19/2022 Stephanie Shugart
864 1991 11/07/2022 Mary Rogers
865 1978 11/21/2022 William Sizemore
866 1962 10/28/2022 Susan Sprock Waller

Alumni Resources

Be a part of the Converse story.

  1. Alumni
    • Converse Magazine
    • Alumni Publications
    • Alumni Events
    • Career Networking
    • Converse Chapters
    • Alumni Association Board
    • Board of Visitors
    • Alumni Board Committees
    • Alumni Achievement Awards
    • Student Recruitment
    • View Class Notes
    • User Guide
    • Submit a Class Note
  2. In Memoriam
  3. Giving to Converse
  4. Order a Diploma
  5. Transcript Request
Give Online Now Keep Us Current Reunion Refer a Prospective Student

Contact Us

Office Location:
Wilson 202

864.596.9011

alumni@rvwashingtondc.net

Follow Us!

  • Like us on Facebook
  • Follow us on Instagram
  • Add us on LinkedIn
  • Follow us on Twitter
Converse University
  1. Campus Map
  2. Employment Opportunities
  3. Human Resources
  4. Title IX
  5. Alumni
  6. Converse College for Women
  7. Lawson Academy
  8. Strategic Plan 2023-2026
  9. Converse International School
  10. About Converse
  11. Converse Box Office
  12. Accreditations and Affiliations
  13. HEERF Disclosure Statements
  14. Employers and Recruiters

Contact Us

580 E. Main Street
Spartanburg, SC 29302
864.596.9000

Contact Converse University

Follow Us

  • Like us on Facebook
  • Follow us on Instagram
  • Add us on LinkedIn
  • Follow us on Twitter
  • Follow us on YouTube

© Converse University

Privacy Policy
Copyright
Converse University
2022
Employment Opportunities

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!